Shane Spies 5 tahun lalu
melakukan
e452c61f56
100 mengubah file dengan 5762577 tambahan dan 0 penghapusan
  1. 61670 0
      CSE.vmf
  2. 61273 0
      CSE.vmx
  3. 5 0
      Full_Valley/.svn/all-wcprops
  4. 31 0
      Full_Valley/.svn/entries
  5. 77 0
      Full_Valley/A1/.svn/all-wcprops
  6. 436 0
      Full_Valley/A1/.svn/entries
  7. 5 0
      Full_Valley/A1/.svn/prop-base/house1.bsp.svn-base
  8. 2078450 0
      Full_Valley/A1/.svn/text-base/Harvest.obj.svn-base
  9. 367 0
      Full_Valley/A1/.svn/text-base/doorprefab.vmf.svn-base
  10. TEMPAT SAMPAH
      Full_Valley/A1/.svn/text-base/house1.bsp.svn-base
  11. 2512 0
      Full_Valley/A1/.svn/text-base/house1.log.svn-base
  12. 4558 0
      Full_Valley/A1/.svn/text-base/house1.prt.svn-base
  13. 84051 0
      Full_Valley/A1/.svn/text-base/house1.vmf.svn-base
  14. 84003 0
      Full_Valley/A1/.svn/text-base/house1.vmx.svn-base
  15. 1303 0
      Full_Valley/A1/.svn/text-base/housetemplate.vmf.svn-base
  16. 993 0
      Full_Valley/A1/.svn/text-base/housetemplate.vmx.svn-base
  17. 171548 0
      Full_Valley/A1/.svn/text-base/housetest.vmf.svn-base
  18. 241 0
      Full_Valley/A1/.svn/text-base/protector.vmf.svn-base
  19. 474 0
      Full_Valley/A1/.svn/text-base/testdxf.dxf.svn-base
  20. 2078450 0
      Full_Valley/A1/Harvest.obj
  21. 367 0
      Full_Valley/A1/doorprefab.vmf
  22. TEMPAT SAMPAH
      Full_Valley/A1/house1.bsp
  23. 2512 0
      Full_Valley/A1/house1.log
  24. 4558 0
      Full_Valley/A1/house1.prt
  25. 84051 0
      Full_Valley/A1/house1.vmf
  26. 84003 0
      Full_Valley/A1/house1.vmx
  27. 1303 0
      Full_Valley/A1/housetemplate.vmf
  28. 993 0
      Full_Valley/A1/housetemplate.vmx
  29. 171548 0
      Full_Valley/A1/housetest.vmf
  30. 241 0
      Full_Valley/A1/protector.vmf
  31. 474 0
      Full_Valley/A1/testdxf.dxf
  32. 35 0
      High_Tension/.svn/all-wcprops
  33. 198 0
      High_Tension/.svn/entries
  34. 5 0
      High_Tension/.svn/prop-base/pj_hightension.bsp.svn-base
  35. TEMPAT SAMPAH
      High_Tension/.svn/text-base/pj_hightension.bsp.svn-base
  36. 264 0
      High_Tension/.svn/text-base/pj_hightension.log.svn-base
  37. 6180 0
      High_Tension/.svn/text-base/pj_hightension.prt.svn-base
  38. 42113 0
      High_Tension/.svn/text-base/pj_hightension.vmf.svn-base
  39. 42099 0
      High_Tension/.svn/text-base/pj_hightension.vmx.svn-base
  40. TEMPAT SAMPAH
      High_Tension/pj_hightension.bsp
  41. 264 0
      High_Tension/pj_hightension.log
  42. 6180 0
      High_Tension/pj_hightension.prt
  43. 42115 0
      High_Tension/pj_hightension.vmf
  44. 42115 0
      High_Tension/pj_hightension.vmx
  45. 46225 0
      Lobby/fjs_lobby.vmf
  46. 46754 0
      Lobby/fjs_lobby.vmx
  47. 29 0
      Nipponzawa/.svn/all-wcprops
  48. 167 0
      Nipponzawa/.svn/entries
  49. 9575 0
      Nipponzawa/.svn/text-base/House01.vmf.svn-base
  50. 7584 0
      Nipponzawa/.svn/text-base/House01.vmx.svn-base
  51. 7358 0
      Nipponzawa/.svn/text-base/nippon.vmf.svn-base
  52. 7122 0
      Nipponzawa/.svn/text-base/nippon.vmx.svn-base
  53. 9575 0
      Nipponzawa/House01.vmf
  54. 7584 0
      Nipponzawa/House01.vmx
  55. 11 0
      Nipponzawa/Objects/.svn/all-wcprops
  56. 62 0
      Nipponzawa/Objects/.svn/entries
  57. 3943 0
      Nipponzawa/Objects/.svn/text-base/Fun_desk_01.vmf.svn-base
  58. 3943 0
      Nipponzawa/Objects/Fun_desk_01.vmf
  59. 7358 0
      Nipponzawa/nippon.vmf
  60. 7122 0
      Nipponzawa/nippon.vmx
  61. 197 0
      Rp_nippon/.svn/all-wcprops
  62. 1125 0
      Rp_nippon/.svn/entries
  63. 5 0
      Rp_nippon/.svn/prop-base/ni_apartmenta.bsp.svn-base
  64. 5 0
      Rp_nippon/.svn/prop-base/ni_apartmentb.bsp.svn-base
  65. 5 0
      Rp_nippon/.svn/prop-base/ni_bar1.bsp.svn-base
  66. 5 0
      Rp_nippon/.svn/prop-base/ni_coast_test.bsp.svn-base
  67. 5 0
      Rp_nippon/.svn/prop-base/ni_compiletest.bsp.svn-base
  68. 4175 0
      Rp_nippon/.svn/text-base/NI_ApartmentA.prt.svn-base
  69. 50241 0
      Rp_nippon/.svn/text-base/NI_ApartmentA.vmf.svn-base
  70. 50241 0
      Rp_nippon/.svn/text-base/NI_ApartmentA.vmx.svn-base
  71. 4228 0
      Rp_nippon/.svn/text-base/NI_ApartmentB.prt.svn-base
  72. 48799 0
      Rp_nippon/.svn/text-base/NI_ApartmentB.vmf.svn-base
  73. 48799 0
      Rp_nippon/.svn/text-base/NI_ApartmentB.vmx.svn-base
  74. 2242 0
      Rp_nippon/.svn/text-base/NI_Bar1.prt.svn-base
  75. 31098 0
      Rp_nippon/.svn/text-base/NI_Bar1.vmf.svn-base
  76. 14 0
      Rp_nippon/.svn/text-base/NI_Bar1.vmm.svn-base
  77. 31193 0
      Rp_nippon/.svn/text-base/NI_Bar1.vmx.svn-base
  78. 5487 0
      Rp_nippon/.svn/text-base/NI_Coast_Test.prt.svn-base
  79. 35821 0
      Rp_nippon/.svn/text-base/NI_Coast_Test.vmf.svn-base
  80. 35821 0
      Rp_nippon/.svn/text-base/NI_Coast_Test.vmx.svn-base
  81. 7 0
      Rp_nippon/.svn/text-base/NI_Compiletest.prt.svn-base
  82. 542 0
      Rp_nippon/.svn/text-base/NI_Compiletest.vmf.svn-base
  83. 1208 0
      Rp_nippon/.svn/text-base/NI_PROP_TABLE.vmf.svn-base
  84. 17931 0
      Rp_nippon/.svn/text-base/NI_Pantasia.vmf.svn-base
  85. 12521 0
      Rp_nippon/.svn/text-base/NI_Pantasia.vmx.svn-base
  86. 14320 0
      Rp_nippon/.svn/text-base/NI_apartment_A_Exterior.vmf.svn-base
  87. TEMPAT SAMPAH
      Rp_nippon/.svn/text-base/ni_apartmenta.bsp.svn-base
  88. 6212 0
      Rp_nippon/.svn/text-base/ni_apartmenta.log.svn-base
  89. TEMPAT SAMPAH
      Rp_nippon/.svn/text-base/ni_apartmentb.bsp.svn-base
  90. 73 0
      Rp_nippon/.svn/text-base/ni_apartmentb.log.svn-base
  91. TEMPAT SAMPAH
      Rp_nippon/.svn/text-base/ni_bar1.bsp.svn-base
  92. 3302 0
      Rp_nippon/.svn/text-base/ni_bar1.log.svn-base
  93. TEMPAT SAMPAH
      Rp_nippon/.svn/text-base/ni_coast_test.bsp.svn-base
  94. 3496 0
      Rp_nippon/.svn/text-base/ni_coast_test.log.svn-base
  95. TEMPAT SAMPAH
      Rp_nippon/.svn/text-base/ni_compiletest.bsp.svn-base
  96. 131 0
      Rp_nippon/.svn/text-base/ni_compiletest.log.svn-base
  97. 4169 0
      Rp_nippon/.svn/text-base/rp_NipponA001.vmf.svn-base
  98. 32 0
      Rp_nippon/.svn/text-base/rp_NipponA001.vmm.svn-base
  99. 22650 0
      Rp_nippon/.svn/text-base/rp_NipponA001.vmx.svn-base
  100. 0 0
      Rp_nippon/NI_ApartmentA.prt

File diff ditekan karena terlalu besar
+ 61670 - 0
CSE.vmf


File diff ditekan karena terlalu besar
+ 61273 - 0
CSE.vmx


+ 5 - 0
Full_Valley/.svn/all-wcprops

@@ -0,0 +1,5 @@
+K 25
+svn:wc:ra_dav:version-url
+V 54
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley
+END

+ 31 - 0
Full_Valley/.svn/entries

@@ -0,0 +1,31 @@
+10
+
+dir
+22
+http://www.fjmaps.com/MAPSVN/Map-SRC/Source(Generic)/Full_Valley
+http://www.fjmaps.com/MAPSVN
+
+
+
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+556c9259-dc8f-0410-b629-eea14348f976
+
+A1
+dir
+

+ 77 - 0
Full_Valley/A1/.svn/all-wcprops

@@ -0,0 +1,77 @@
+K 25
+svn:wc:ra_dav:version-url
+V 57
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1
+END
+testdxf.dxf
+K 25
+svn:wc:ra_dav:version-url
+V 69
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1/testdxf.dxf
+END
+house1.log
+K 25
+svn:wc:ra_dav:version-url
+V 68
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1/house1.log
+END
+Harvest.obj
+K 25
+svn:wc:ra_dav:version-url
+V 69
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1/Harvest.obj
+END
+housetemplate.vmf
+K 25
+svn:wc:ra_dav:version-url
+V 75
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1/housetemplate.vmf
+END
+house1.bsp
+K 25
+svn:wc:ra_dav:version-url
+V 68
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1/house1.bsp
+END
+house1.prt
+K 25
+svn:wc:ra_dav:version-url
+V 68
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1/house1.prt
+END
+housetemplate.vmx
+K 25
+svn:wc:ra_dav:version-url
+V 75
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1/housetemplate.vmx
+END
+protector.vmf
+K 25
+svn:wc:ra_dav:version-url
+V 71
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1/protector.vmf
+END
+doorprefab.vmf
+K 25
+svn:wc:ra_dav:version-url
+V 72
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1/doorprefab.vmf
+END
+housetest.vmf
+K 25
+svn:wc:ra_dav:version-url
+V 71
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1/housetest.vmf
+END
+house1.vmf
+K 25
+svn:wc:ra_dav:version-url
+V 68
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1/house1.vmf
+END
+house1.vmx
+K 25
+svn:wc:ra_dav:version-url
+V 68
+/MAPSVN/!svn/ver/2/Map-SRC/Source(Generic)/Full_Valley/A1/house1.vmx
+END

+ 436 - 0
Full_Valley/A1/.svn/entries

@@ -0,0 +1,436 @@
+10
+
+dir
+22
+http://www.fjmaps.com/MAPSVN/Map-SRC/Source(Generic)/Full_Valley/A1
+http://www.fjmaps.com/MAPSVN
+
+
+
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+556c9259-dc8f-0410-b629-eea14348f976
+
+testdxf.dxf
+file
+
+
+
+
+2008-02-19T06:20:43.390625Z
+a4ae8d6d7a2690497d873900124e07fd
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+1940
+
+house1.log
+file
+
+
+
+
+2008-02-19T06:05:46.218750Z
+edac65a087a6f94f9017c5f7b426ba88
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+117313
+
+Harvest.obj
+file
+
+
+
+
+2009-01-08T02:55:29.843750Z
+70fe626a5743fa08c2639ffa1e703bcd
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+77766679
+
+housetemplate.vmf
+file
+
+
+
+
+2008-02-03T02:22:26.593750Z
+e214c0a06274a81a857278c5ae730544
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+30434
+
+house1.bsp
+file
+
+
+
+
+2008-02-19T06:05:46.218750Z
+d2bc2b694168047987d8cb75de906193
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+has-props
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+3070424
+
+house1.prt
+file
+
+
+
+
+2008-02-19T06:05:16.515625Z
+67cb2027db6315f76adfcd6c37598361
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+402906
+
+housetemplate.vmx
+file
+
+
+
+
+2008-02-03T02:09:26.484375Z
+cfd9b054d9ffa592a4b9ea8e8a23659f
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+23788
+
+protector.vmf
+file
+
+
+
+
+2005-01-24T06:30:52.000000Z
+496bfa571b8b0917c33187251b85481a
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+5099
+
+doorprefab.vmf
+file
+
+
+
+
+2008-02-09T19:58:27.718750Z
+848031ea617ed40b43bac459299acf42
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+8075
+
+housetest.vmf
+file
+
+
+
+
+2008-02-24T21:53:44.265625Z
+a9ab065e28c657c3d2f2eadd98acfea2
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+3965435
+
+house1.vmf
+file
+
+
+
+
+2008-03-16T18:26:02.406250Z
+b10f2dee1a29710e876bf55a08bd33c3
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+1940107
+
+house1.vmx
+file
+
+
+
+
+2008-03-12T04:25:41.515625Z
+6aa18e0559c2ca988ab88de5db85efb0
+2010-09-26T23:10:38.655197Z
+2
+Funjob
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+1938785
+

+ 5 - 0
Full_Valley/A1/.svn/prop-base/house1.bsp.svn-base

@@ -0,0 +1,5 @@
+K 13
+svn:mime-type
+V 24
+application/octet-stream
+END

File diff ditekan karena terlalu besar
+ 2078450 - 0
Full_Valley/A1/.svn/text-base/Harvest.obj.svn-base


+ 367 - 0
Full_Valley/A1/.svn/text-base/doorprefab.vmf.svn-base

@@ -0,0 +1,367 @@
+versioninfo
+{
+	"editorversion" "400"
+	"editorbuild" "4037"
+	"mapversion" "1"
+	"formatversion" "100"
+	"prefab" "0"
+}
+visgroups
+{
+}
+viewsettings
+{
+	"bSnapToGrid" "1"
+	"bShowGrid" "1"
+	"bShowLogicalGrid" "0"
+	"nGridSpacing" "1"
+	"bShow3DGrid" "0"
+}
+world
+{
+	"id" "1"
+	"mapversion" "1"
+	"classname" "worldspawn"
+	"skyname" "sky_day01_01"
+	"maxpropscreenwidth" "-1"
+	"detailvbsp" "detail.vbsp"
+	"detailmaterial" "detail/detailsprites"
+	"showmotd" "1"
+	solid
+	{
+		"id" "87"
+		side
+		{
+			"id" "24"
+			"plane" "(-24 -3.81966 112) (-28 -3.81966 112) (-28 4.18034 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[1 0 0 -144] 0.25"
+			"vaxis" "[0 -1 0 240.721] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "23"
+			"plane" "(-24 4.18034 0) (-28 4.18034 0) (-28 -3.81966 0)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[1 0 0 -144] 0.25"
+			"vaxis" "[0 -1 0 240.721] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "22"
+			"plane" "(-28 -3.81966 0) (-28 4.18034 0) (-28 4.18034 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[0 1 0 15.2787] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "21"
+			"plane" "(-28 4.18034 0) (-24 4.18034 0) (-24 4.18034 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[-1 0 0 112] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "20"
+			"plane" "(-24 -3.81966 0) (-28 -3.81966 0) (-28 -3.81966 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[1 0 0 -144] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "19"
+			"plane" "(-24 4.18034 0) (-24 -3.81966 0) (-24 -3.81966 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[0 1 0 15.2787] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "0 132 189"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+	solid
+	{
+		"id" "88"
+		side
+		{
+			"id" "30"
+			"plane" "(24 4.18034 112) (28 4.18034 112) (28 -3.81966 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[1 0 0 -144] 0.25"
+			"vaxis" "[0 -1 0 240.721] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "29"
+			"plane" "(24 -3.81966 0) (28 -3.81966 0) (28 4.18034 0)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[1 0 0 -144] 0.25"
+			"vaxis" "[0 -1 0 240.721] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "28"
+			"plane" "(28 4.18034 0) (28 -3.81966 0) (28 -3.81966 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[0 1 0 15.2787] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "27"
+			"plane" "(24 4.18034 0) (28 4.18034 0) (28 4.18034 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[-1 0 0 112] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "26"
+			"plane" "(28 -3.81966 0) (24 -3.81966 0) (24 -3.81966 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[1 0 0 -144] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "25"
+			"plane" "(24 -3.81966 0) (24 4.18034 0) (24 4.18034 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[0 1 0 15.2787] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "0 132 189"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+	solid
+	{
+		"id" "94"
+		side
+		{
+			"id" "42"
+			"plane" "(24 4.18034 0) (-24 4.18034 0) (-24 -3.81966 0)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[1 0 0 -144] 0.25"
+			"vaxis" "[0 -1 0 240.721] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "41"
+			"plane" "(-24 4.18034 0) (24 4.18034 0) (24 4.18034 108)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[-1 0 0 112] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "40"
+			"plane" "(24 -3.81966 0) (-24 -3.81966 0) (-24 -3.81966 108)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[1 0 0 -144] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "39"
+			"plane" "(-24 -3.81966 0) (-24 4.18034 0) (-24 4.18034 108)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[0 1 0 15.2787] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "38"
+			"plane" "(24 4.18034 0) (24 -3.81966 0) (24 -3.81966 108)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[0 1 0 15.2787] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "37"
+			"plane" "(24 -3.81966 108) (-24 -3.81966 108) (-24 4.18034 108)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[1 0 0 -144] 0.25"
+			"vaxis" "[0 -1 0 240.721] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "0 132 189"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+	solid
+	{
+		"id" "95"
+		side
+		{
+			"id" "48"
+			"plane" "(24 -3.81966 112) (-24 -3.81966 112) (-24 4.18034 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[1 0 0 -144] 0.25"
+			"vaxis" "[0 -1 0 240.721] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "47"
+			"plane" "(24 4.18034 108) (24 4.18034 112) (-24 4.18034 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[-1 0 0 112] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "46"
+			"plane" "(-24 -3.81966 108) (-24 -3.81966 112) (24 -3.81966 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[1 0 0 -144] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "45"
+			"plane" "(-24 4.18034 108) (-24 4.18034 112) (-24 -3.81966 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[0 1 0 15.2787] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "44"
+			"plane" "(24 -3.81966 108) (24 -3.81966 112) (24 4.18034 112)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[0 1 0 15.2787] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "43"
+			"plane" "(24 4.18034 108) (-24 4.18034 108) (-24 -3.81966 108)"
+			"material" "DEV/DEV_MEASUREDOOR01"
+			"uaxis" "[1 0 0 -144] 0.25"
+			"vaxis" "[0 -1 0 240.721] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "0 132 189"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+}
+entity
+{
+	"id" "96"
+	"classname" "prop_door_rotating"
+	"angles" "0 90 0"
+	"hardware" "1"
+	"ajarangles" "0 0 0"
+	"distance" "90"
+	"speed" "100"
+	"returndelay" "-1"
+	"spawnflags" "8192"
+	"axis" "23 0.18 54, 23 0.18 54"
+	"model" "models/props_c17/door01_left.mdl"
+	"skin" "2"
+	"origin" "23 0.180337 54"
+	editor
+	{
+		"color" "220 30 220"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 4000]"
+	}
+}
+cameras
+{
+	"activecamera" "-1"
+}
+cordon
+{
+	"mins" "(-1024 -1024 -1024)"
+	"maxs" "(1024 1024 1024)"
+	"active" "0"
+}

TEMPAT SAMPAH
Full_Valley/A1/.svn/text-base/house1.bsp.svn-base


File diff ditekan karena terlalu besar
+ 2512 - 0
Full_Valley/A1/.svn/text-base/house1.log.svn-base


File diff ditekan karena terlalu besar
+ 4558 - 0
Full_Valley/A1/.svn/text-base/house1.prt.svn-base


File diff ditekan karena terlalu besar
+ 84051 - 0
Full_Valley/A1/.svn/text-base/house1.vmf.svn-base


File diff ditekan karena terlalu besar
+ 84003 - 0
Full_Valley/A1/.svn/text-base/house1.vmx.svn-base


File diff ditekan karena terlalu besar
+ 1303 - 0
Full_Valley/A1/.svn/text-base/housetemplate.vmf.svn-base


+ 993 - 0
Full_Valley/A1/.svn/text-base/housetemplate.vmx.svn-base

@@ -0,0 +1,993 @@
+versioninfo
+{
+	"editorversion" "400"
+	"editorbuild" "4037"
+	"mapversion" "1"
+	"formatversion" "100"
+	"prefab" "0"
+}
+visgroups
+{
+}
+viewsettings
+{
+	"bSnapToGrid" "1"
+	"bShowGrid" "1"
+	"bShowLogicalGrid" "0"
+	"nGridSpacing" "1"
+	"bShow3DGrid" "0"
+}
+world
+{
+	"id" "1"
+	"mapversion" "1"
+	"classname" "worldspawn"
+	"skyname" "sky_day01_01"
+	"maxpropscreenwidth" "-1"
+	"detailvbsp" "detail.vbsp"
+	"detailmaterial" "detail/detailsprites"
+	"showmotd" "1"
+	solid
+	{
+		"id" "3"
+		side
+		{
+			"id" "64"
+			"plane" "(757.09 368 -165.174) (737.09 368 -165.174) (729.09 376 -165.174)"
+			"material" "CONCRETE/CONCRETEFLOOR028C_C17"
+			"uaxis" "[-1 0 0 371.971] 0.35"
+			"vaxis" "[0 1 0 -462.222] 0.45"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "63"
+			"plane" "(757.09 400 -167.174) (737.09 400 -167.174) (729.09 392 -167.174)"
+			"material" "CONCRETE/CONCRETEFLOOR028C_NOBUMP"
+			"uaxis" "[-1 0 0 315.114] 0.35"
+			"vaxis" "[0 1 0 -25.1429] 0.35"
+			"rotation" "0"
+			"lightmapscale" "16"
